Fares
A ride with Vahan costs the base fare plus the per-kilometre and per-minute rates, and never less than the minimum fare. The price is shown before you book. When demand is high, fares can rise to at most 2× these rates.
| Ride | Base fare | Per km | Per minute | Minimum | Waiting | Surge |
|---|---|---|---|---|---|---|
| Bike | ₹20.00 | ₹1.00 | ₹1.00 | ₹100.00 | — | up to 2× |
| Auto | ₹30.00 | ₹7.20 | ₹1.20 | ₹48.00 | — | up to 2× |
| Economy | ₹40.00 | ₹13.00 | ₹1.00 | ₹60.00 | ₹0.60/min | up to 2× |
| Sedan | ₹54.00 | ₹17.50 | ₹1.35 | ₹81.00 | ₹0.81/min | up to 2× |
| SUV | ₹74.00 | ₹24.00 | ₹1.85 | ₹110.00 | ₹1.10/min | up to 2× |
Airport and zone fees, tolls and waiting time are added where they apply and are shown before you book.